275 Gallon IBC's
The 275 gallon (1041 liter) Liquitote IBC features 10 gauge stainless steel top and body construction.
An intermediate bulk container is a large vessel that is used to store fluid and bulk materials or transport them. IBC’s can be manufactured from many different materials such as stainless steel, mild steel, and exotic alloys. Hoover Ferguson manufactures thousands of intermediate bulk containers and bins (IBC's) per year in our ISO 9001:2008 certified facility.
The Liquitote IBC is a one-piece 10-gauge (.135”/3.4 mm) stainless steel liquitote body with single-seam welding which provides greater strength due to a 50% less weld area, and a 10-gauge bottom.
From purchasing any of our stainless steel IBC totes to renting your IBC container, Hoover Ferguson will help you with your fluid storage and transportation needs.
View our IBC spec sheet.
Our most popular sizes include:
The 275 gallon (1041 liter) Liquitote IBC features 10 gauge stainless steel top and body construction.
The 350 gallon (1325 liter) Liquitote IBC is one of Hoover Ferguson’s most popular Intermediate Bulk Containers.
The 550 gallon (2081 liter) Liquitote IBC improves safety by replacing ten 55 gallon drums.
The 793 gallon (3000 liter) Liquitote IBC features 10 gauge stainless steel top and body construction.
Drain | Product Number | Capacity | Nominal Length | Nominal Width | Nominal Height | Approx Tare Weight | Maximum Gross Weight |
---|---|---|---|---|---|---|---|
Side Drain | 370542 | 120 gal | 42” | 48” | 24.5” | 295 lbs | 2,205 lbs |
Side Drain | 370542 | 454 l | 1067 mm | 1219 mm | 622 mm | 134 kg | 1000 kg |
Side Drain | 370967 | 180 gal | 42” | 48” | 31.5” | 347 lbs | 3,196 lbs |
Side Drain | 370967 | 681 l | 1067 mm | 1219 mm | 800 mm | 157 kg | 1450 kg |
Side Drain | 370470 | 300 gal | 42” | 48” | 45” | 430 lbs | 5,203 lbs |
Side Drain | 370470 | 1135 l | 1067 mm | 1219 mm | 1143 mm | 195 kg | 2360 kg |
Side Drain | 370494 | 350 gal | 42” | 48” | 51” | 475 lbs | 6,030 lbs |
Side Drain | 370494 | 1325 l | 1067 mm | 1219 mm | 1295 mm | 215 kg | 2735 kg |
Side Drain | 370968 | 400 gal | 42” | 48” | 57” | 534 lbs | 6,867 lbs |
Side Drain | 370968 | 1514 l | 1067 mm | 1219 mm | 1448 mm | 242 kg | 3115 kg |
Side Drain | 370544 | 450 gal | 42” | 48” | 63” | 594 lbs | 7,694 lbs |
Side Drain | 370544 | 1703 l | 1067 mm | 1219 mm | 1600 mm | 269 kg | 3490 kg |
Side Drain | 370489 | 550 gal | 42” | 48” | 75” | 630 lbs | 9,370 lbs |
Side Drain | 370489 | 2082 l | 1067 mm | 1219 mm | 1905 mm | 286 kg | 4250 kg |
Side Drain | 372292 | 793 gal | 54” | 54” | 75” | 795 lbs | 13,456 lbs |
Side Drain | 372292 | 3000 l | 1372 mm | 1372 mm | 1905 mm | 361 kg | 6104 kg |
Center Drain | 372086 | 350 gal | 42” | 48” | 53.75” | 575 lbs | 6,030 lbs |
Center Drain | 372086 | 1325 l | 1067 mm | 1219 mm | 1365 mm | 261 kg | 2735 kg |
Center Drain | 372412 | 550 gal | 42” | 48” | 77.75” | 734 lbs | 9,370 lbs |
Center Drain | 372412 | 2082 l | 1067 mm | 1219 mm | 1975 mm | 333 kg | 4250 kg |
Center Drain | 372422 | 793 gal | 54” | 54” | 77.75” | 866 lbs | 13,456 lbs |
Center Drain | 372422 | 3000 l | 1372 mm | 1372 mm | 1975 mm | 393 kg | 6104 kg |
Center Drain | 372388 | 793 gal | 54” | 54” | 77.75” | 1,047 lbs | 13,456 lbs |
Center Drain | 372388 | 3000 l | 1372 mm | 1372 mm | 1975 mm | 475 kg | 6104 kg |
You have no items in your shopping cart.